Projects
Project Name | Project Type | |
---|---|---|
19th Avenue and Dobbins Road Storm Drain Project | Engineering/Design | View |
27th Ave and Olney Ave Storm Drain Project | Engineering/Design | View |
51st Ave & Dobbins Road Drainage Improvement Project | Engineering/Design | View |
Adobe Dam/Desert Hills/Apache Wash Area Drainage Master Plan | Study | View |
Arizona Canal Diversion Channel West Area Drainage Master Study | Study | View |
Buckeye FRS No. 1 Rehabilitation Project | Construction | View |
Cave Buttes Dam Modifications | Construction | View |
Echo Canyon Wash Floodplain Delineation Study | Study | View |
Fountain Hills Area Drainage Master Study & Plan Update | Study | View |
Gila Bend Drainage Improvements | Engineering/Design | View |
Hassayampa River Re-Mapping (Jackrabbit Wash to Gila River) | Study | View |
Hidden Valley Drainage Improvement Project | Engineering/Design | View |
Lower Gila River & Overflow Area FDS | Study | View |
McMicken Dam Outlet Channel Improvement | Construction | View |
McMicken Dam Rehabilitation Project | Engineering/Design | View |
Mesa Zone D Flood Delineation Study | Study | View |
Metro Phoenix Area Drainage Master Plan Update | Study | View |
New River Confluence Redelineation | Study | View |
North Mesa ADMS | Study | View |
North Peoria Area Drainage Master Study/Plan Update | Study | View |
Oak Street Basin and Storm Drain | Construction | View |
Paradise Ridge Drainage Improvements | Engineering/Design | View |
Pima Road Drainage Channel | Engineering/Design | View |
Powerline Channel and FRS Decommissioning Project | Engineering/Design | View |
Powerline/Vineyard Road/Rittenhouse FRS Rehab | Engineering/Design | View |
Queen Creek/East Mesa Area Drainage Master Study/Plan Update | Study | View |
Rawhide Wash Flood Hazard Mitigation Project | Construction | View |
Saddleback FRS Modifications | Study | View |
San Tan West Area Drainage Master Plan | Study | View |
Sun City West Drain Improvements | Construction | View |
Superstition Springs Golf Course Drainage Improvements | Engineering/Design | View |
White Tanks FRS No. 3 Outfall Channel Access Road | Construction | View |
Wittmann Area Drainage Master Plan | Study | View |
To find documents related to completed projects and studies, please visit the Flood Control District Library
Project Name | Project Type | |
---|---|---|
115th Avenue and Union Hills Drive Drainage Improvements Project | Construction | View |
Ahwatukee Foothills ADMS/P | Study | View |
Arcadia Lafayette Interceptor Drain & Outlet | Engineering/Design | View |
Ashbrook Wash Improvement Project | Construction | View |
Buckeye/Sun Valley Area Drainage Master Study (ADMS) | Study | View |
Chandler Heights Basin | Construction | View |
Desert Mountain Area Drainage Master Study | Study | View |
Durango Regional Conveyance Channel (75th Ave. to 107th Ave.) | Construction | View |
East Maricopa County Area Drainage Master Study | Study | View |
East Maricopa Floodway Low Flow Channel - Germann | Construction | View |
East Maricopa Floodway Low Flow Channel - Guadalupe to Ray | Construction | View |
East Shea Corridor ADMS/P | Study | View |
El Rio Confluence Lake Concept | Study | View |
Fans 5 and 6 Redelineation Study | Study | View |
Gila Bend - Scott Avenue Wash Emergency Repair | Construction | View |
Gila Bend Area Drainage Master Plan Update | Study | View |
Loop 303 Outfall Drainage System | Construction | View |
Mandan Street Drainage Improvements | Construction | View |
Metro Phoenix Area Drainage Master Plan Update | Study | View |
Middle Indian Bend Wash ADMS | Study | View |
Rawhide Wash Channelization DCR | Study | View |
San Tan West Area Drainage Master Study (ADMS) | Study | View |
Sonoqui Wash Improvements Phase III (Main Branch) | Construction | View |
Sun City and Sun City West Drains | Construction | View |
Sun City Drain Improvement - Grand Ave, Del Webb to Agua Fria | Construction | View |
Sun City Drains Reconstruction | Construction | View |
Sun Valley Area Drainage Master Plan (ADMP) | Study | View |
Sun Valley Area Drainage Master Plan Update | Study | View |
White Tanks FRS No. 3 Rehabilitation | Construction | View |
White Tanks FRS No. 4 Outlet | Construction | View |
White Tanks FRS No. 4 Rehabilitation | Engineering/Design | View |